



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailRider &#187; Journies</title>
	<atom:link href="http://www.railrider.co.uk/category/journies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railrider.co.uk</link>
	<description>Frequently delayed...</description>
	<lastBuildDate>Tue, 30 Nov 2010 18:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Broken down train at Stratford</title>
		<link>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/</link>
		<comments>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:49:37 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[detrain]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[national express east anglia]]></category>
		<category><![CDATA[overcrowding]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/?p=130</guid>
		<description><![CDATA[Our train our of London broke down half way to Stratford this evening, and a 30-minute journey turned into a two and a half hour slog on three trains, stopping at almost every station on the line.]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span> terrible, terrible journey home tonight. It was obvious something was wrong when we stopped at Bethnal Green, about half way between Liverpool Street and Stratford.</p>
<p>For quite a while.</p>
<p>Eventually the driver diagnosed the fault: the train had lost power. After 20 minutes or so he rebooted the whole thing (lights out, power down, power up, little effect) and we eventually crawled on to Stratford where we were all turfed off.</p>
<p>The most frustrating thing about that, apart from the fact that it meant we were thrown onto a platform that was already full of people waiting to get on, was the fact that our train had actually started to go quite quickly after a long, gentle ramp-up.</p>
<p>Nonetheless, the driver was (quite rightly) not prepared to take it any further, so it sat in the platform for ages, blocking the line.</p>
<p>We took an all-stations back to Shenfield and changed there, eventually getting home two hours and 40 minutes after leaving work. That&#8217;s not good on a 30-mile journey.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting the new year over</title>
		<link>http://www.railrider.co.uk/journies/starting-the-new-year-over/</link>
		<comments>http://www.railrider.co.uk/journies/starting-the-new-year-over/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:12:41 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Journies]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[short formation]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/?p=126</guid>
		<description><![CDATA[The snow has hampered the smooth running of the railways for most of a week, and now some trains are being made up with fewer coaches than normal, leading to overcrowding.]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span>fter a week of ice and sub-sero temperatures, the snow is starting to melt, not that you&#8217;d know it from the way my bike was skidding around on the ride to the station this morning.</p>
<p>Sadly, though, the trains were still struggling. At least on National Express East Anglia. We arrived in good time for the 07h49 to find it had switched platforms. Fine &#8211; we can cope with that &#8211; except that platform one, where it was due to arrive, was still waiting for the 43. It came and it went, but there were so many people we couldn&#8217;t get on. Ditto the 49 when it turned up. Ditto the 53, which had been reduced from 12 to eight coaches.</p>
<p>We eventually got on the 57, and to be fair it was a good run in, but as with past years 2010 hasn&#8217;t had a good start for commuters across the country. The heavy snowfall has happened the smooth running of the trains and left plenty of passengers either crammed onto overcrowded services or waiting on frozen platforms.</p>
<p>That&#8217;s why we, like many others, spend three days last week working from home.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/journies/starting-the-new-year-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delays, delays and delays</title>
		<link>http://www.railrider.co.uk/delays/delays-delays-and-delays/</link>
		<comments>http://www.railrider.co.uk/delays/delays-delays-and-delays/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:23:07 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/delays-delays-and-delays/</guid>
		<description><![CDATA[Another couple of bad journeys yesterday. A delay in the morning getting my train into London late and then, in the evening, equipment problems, which meant the next Chelmsford train leaving Liverpool Street wouldn't be for 25 minutes.]]></description>
			<content:encoded><![CDATA[<p>Another couple of bad journeys yesterday. A delay in the morning getting my train into London late and then, in the evening, equipment problems, which meant the next Chelmsford train leaving Liverpool Street wouldn&#8217;t be for 25 minutes.</p>
<p>That would have been packed, so I took a Southend train, intending to ride as far as Shenfield and then change. Not so. It was full when we left Liverpool Street, and when we got to Stratford we picked up all the people who would have got on there not only to that train but also to the cancelled Chelmsford trains.</p>
<p>It was packed to the gunnels, so I even lost the space where I was sitting on the floor.</p>
<p>So I got off, and got an all-stations to Shenfield, then had to change and get on a Chelmsford train which, when it arrived, was only four coaches long. So, back to standing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/delays-delays-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France vs the UK</title>
		<link>http://www.railrider.co.uk/delays/france-vs-the-uk/</link>
		<comments>http://www.railrider.co.uk/delays/france-vs-the-uk/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:46:11 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>
		<category><![CDATA[eurostar]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/france-vs-the-uk/</guid>
		<description><![CDATA[We're just back from France, where we took a TGV down to Provence and back. It's reinforced for us just how much better the trains seem to be abroad.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just back from France, where we took a TGV down to Provence and back.</p>
<p>Two things to note about this:</p>
<p>1. First class was relatively cheap. About &pound;99 return for a 700 mile journey.<br />
2. The trains were fast, smooth, and efficient, and the staff spoke more than just one language.</p>
<p>Compare this to the experiences we&#8217;ve had since we got back on Sunday night.</p>
<p>First, the tube line we needed to take when we arrived back in London was closed, so we had to take a taxi. Despite the fact that we were trying to pick one up at St Pancras, the station that&#8217;s home to the Eurostar, and thus the first experience many visitors have of the country, it took us 35 minutes to get to the front of the queue. Then we got stuck in traffic. For ages.</p>
<p>Monday morning, back on the train in to London, delays due to an emergency speed restriction. And on the way home, delays because the train in front of us had a problem with one of its doors.</p>
<p>And then tonight: more delays because of signal problems at Romford.</p>
<p>Utterly hopeless, and all the more depressing when you&#8217;ve got something to compare it to.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/france-vs-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week of contrasts</title>
		<link>http://www.railrider.co.uk/delays/a-week-of-contrasts/</link>
		<comments>http://www.railrider.co.uk/delays/a-week-of-contrasts/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:21:05 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>
		<category><![CDATA[intercity]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/a-week-of-contrasts/</guid>
		<description><![CDATA[A week of contrasts, as I start on an inefficient commuter run into London, and finish with an excellent East Coast train, both run by the same company.]]></description>
			<content:encoded><![CDATA[<p>What a contrast. I ride National Express to work and back every day and on Monday morning its East Anglian service was most certainly not having a good time. Trains late and out of order saw met get into London quarter of an hour later. Funny how these things always happen on a Monday, isn&#8217;t it.</p>
<p>On the way home, much the same: delays and a cancellation had me sitting on one of the most crowded trains I&#8217;ve seen in a long time, fortunately on a seat but among standing crowds that stretched the full length of each aisle.</p>
<p>And tonight, here I am, blogging by free wifi on the same company&#8217;s East Coast route. Admittedly the line has seen significant upgrades over the years, as a route of its stature would deserve, but it serve to show what <em>can</em> be done on an efficient, well-resourced service.</p>
<p>I suspect my commuting days will be long gone by the time we get this kind of service on the East Anglia line, whoever is running the service by then.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/a-week-of-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasantly surprised</title>
		<link>http://www.railrider.co.uk/journies/pleasantly-surprised/</link>
		<comments>http://www.railrider.co.uk/journies/pleasantly-surprised/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:55:31 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Journies]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/pleasantly-surprised/</guid>
		<description><![CDATA[After the heaviest snowfall in 18 years, I'd expected the trains to be far worse. Yesterday, I worked from home, primarily because I didn't entirely trust things not to get worse by mid-afternoon, but today I headed back to the office and all was... well, fine.]]></description>
			<content:encoded><![CDATA[<p>After the heaviest snowfall in 18 years, I&#8217;d expected the trains to be far worse. Yesterday, I worked from home, primarily because I didn&#8217;t entirely trust things not to get worse by mid-afternoon, but today I headed back to the office and all was&#8230; well, fine.</p>
<p>More or less.</p>
<p>My train was delayed, but not by much more than usual, which is impressive when you consider the potential for <a class="glossaryLink" href="http://www.railrider.co.uk/glossary/broken-rail/" title="Glossary: Broken rail">broken rails</a> and frozen points.</p>
<p>Three cheers for the rail companies.</p>
<p>Of course, that hasn&#8217;t stopped plenty of people complaining about the state of the service, but I don&#8217;t think they have much of a point. Yes, you could snow-proof the whole <a class="glossaryLink" href="http://www.railrider.co.uk/glossary/network/" title="Glossary: Network">network</a> for those occasional days once every couple of decades when we get 8 inches of snow in 24 hours, but the cost would be unjustifiable when you consider the marginal benefit of saving a few cities&#8217; commuters a day of working from home.</p>
<p>Besides, working from home is quite fun now and then, and you get far more done.</p>
<p>So to those who are blaming the fact they didn&#8217;t get to work yesterday on the trains, hush now.</p>
<p>On the other hand, those who find it ludicrous that not a single bus ran in London &#8211; not one &#8211; or that an inch of snow can cause more havoc than we&#8217;ve seen this week have a very valid point indeed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/journies/pleasantly-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube troubles</title>
		<link>http://www.railrider.co.uk/delays/tube-troubles/</link>
		<comments>http://www.railrider.co.uk/delays/tube-troubles/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:29:33 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/tube-troubles/</guid>
		<description><![CDATA[Coming home from the Royal Albert Hall on Friday evening should have been easy: Piccadilly Line to Holborn and then Central to Liverpool Street and on to the over-ground. Except it wasn't. The Central Line was closed from Marble Arch to Leytonstone because of a 'passenger under a Central Line train at Liverpool Street'. Code for 'suicide'.]]></description>
			<content:encoded><![CDATA[<p>The Royal Albert Hall. Not the best place to get to, but worth the effort if you have a fun night out.</p>
<p>Coming home from there on Friday evening should have been easy: Piccadilly Line to Holborn and then Central to Liverpool Street and on to the over-ground. Except it wasn&#8217;t. The Central Line was closed from Marble Arch to Leytonstone because of a &#8216;passenger under a Central Line train at Liverpool Street&#8217;. Code for &#8216;suicide&#8217;.</p>
<p>So we stayed on the Piccadilly Line until Kings Cross, changed there onto the Ham &#038; City Line and continued our journey.</p>
<p>Now there&#8217;s no real reason why closure of the Central Line should affect those cut and cover lines. They&#8217;re at a much higher level than the Central Line and there is no platform-level intersection. Except they still closed Liverpool Street on all the other lines, too, which would have been fine if they&#8217;d given us plenty of notice.</p>
<p>Had we known, we could have got off at Moorgate and walked. It&#8217;s about five minutes, tops, and we know the way well. Except they didn&#8217;t announce it until after we&#8217;d already passed through, leaving us no choice but to sit pretty until Aldgate and then work out how we got back, along with a dozen other lost commuters.</p>
<p>Now I can&#8217;t blame the tube for the problems on the Central Line, and if there are good operational reasons I could overlook the problems on the Ham &#038; City, too, but giving us no notice until it was already too late to get off was the hopeless.</p>
<p>In the end, we didn&#8217;t get home until half past midnight. Our &#8216;do&#8217; had finished at ten past ten.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/tube-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day back at work</title>
		<link>http://www.railrider.co.uk/journies/first-day-back-at-work/</link>
		<comments>http://www.railrider.co.uk/journies/first-day-back-at-work/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:07:41 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Journies]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/first-day-back-at-work/</guid>
		<description><![CDATA[Most of the world is still on its Christmas break, it would seem. New Year on a Thursday means you have an awkward day left over at the end of the week, and nobody can quite decide whether it should be a freebie, a sickie or a day in the office. We opted for a... <a href="http://www.railrider.co.uk/journies/first-day-back-at-work/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Most of the world is still on its Christmas break, it would seem. New Year on a Thursday means you have an awkward day left over at the end of the week, and nobody can quite decide whether it should be a freebie, a sickie or a day in the office.</p>
<p>We opted for a day in the office, and it looks like we were in the minority. This was my usually packed rush-hour train in to work this morning. I had three carriages all to myself.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/journies/first-day-back-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

