



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailRider &#187; Trains</title>
	<atom:link href="http://www.railrider.co.uk/category/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railrider.co.uk</link>
	<description>Frequently delayed...</description>
	<lastBuildDate>Tue, 30 Nov 2010 18:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another breakdown at Stratford</title>
		<link>http://www.railrider.co.uk/trains/another-breakdown-at-stratford/</link>
		<comments>http://www.railrider.co.uk/trains/another-breakdown-at-stratford/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:26:25 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[detrain]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[national express east anglia]]></category>
		<category><![CDATA[stratford]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/?p=132</guid>
		<description><![CDATA[Yet again a broken down train at Stratford sees us all turfed off just one station outside of London. If this is what it's like for commuters, how are we going to cope with the influx of visitors to the Olympics?]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">F</span>or the <a href="http://www.railrider.co.uk/delays/broken-down-train-at-stratford/" title="Broken down train at Stratford">second time in two months</a> I&#8217;ve found myself turfed off the train at Stratford. What the problem is, of course, they don&#8217;t actually tell you, but you can tell it&#8217;s coming when it takes you close to 20 minutes to crawl that far from Liverpool Street. It should take about five minutes at the most.</p>
<p>This time we had the added bonus of a fitter travelling out to fix us, but it seems the problem was more serious than expected, and so after another 20 minutes of waiting we were turned out onto the frigid platform to wait for the full-to-capacity replacement trains to roll in.</p>
<p>No chance of getting on one.</p>
<p>Of course, I&#8217;d learnt my lesson last time not to try and get on one of the all stations stoppers that pulls up &#8211; it takes a couple of hours to get home that way as you roll to a halt at every station down the line. The only alternative was to ride back to Liverpool Street and start again.</p>
<p>It&#8217;s galling, and ironic, to be turfed out at Stratford, the station that serves the 2012 Olympic site, from whose platforms you can see the quickly growing stadium and swimming arena.</p>
<p>Will it ever be able to cope with the sudden influx of millions of spectators and competitors from right around the world? I doubt it. Not if tonight is any indication.</p>
<p>But then, it isn&#8217;t only this line that needs improvement. Tonight&#8217;s Evening Standard reports on a Europe-wide survey that puts the London fourth (out of 23) from bottom in public transport provision. Only Budapest, Zagreb and Ljubljana came out worse.</p>
<p>I&#8217;ve been to all of those cities, and frankly they have excuses. London does not. All are found in ex-Soviet states, none can boast the riches of London, pretty little Ljubljana is so small it really doesn&#8217;t need much in the way of public transport, and Zagreb has excellent buses and trams. </p>
<p>Admittedly Budapest could do better, and I got horribly ripped off by a taxi driver acting out an apparently common scam that I won&#8217;t fall for again, but let&#8217;s not forget that it is two cities united by a a river and doesn&#8217;t profess to be the world&#8217;s financial capital.</p>
<p>Transport into and out of London &#8211; on this line at least &#8211; is really rather shocking.</p>
<p>It isn&#8217;t the first time this has happened. Neither will it be the last, I&#8217;m sure.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/another-breakdown-at-stratford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken down train at Stratford</title>
		<link>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/</link>
		<comments>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:49:37 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Journies]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[detrain]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[national express east anglia]]></category>
		<category><![CDATA[overcrowding]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/?p=130</guid>
		<description><![CDATA[Our train our of London broke down half way to Stratford this evening, and a 30-minute journey turned into a two and a half hour slog on three trains, stopping at almost every station on the line.]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span> terrible, terrible journey home tonight. It was obvious something was wrong when we stopped at Bethnal Green, about half way between Liverpool Street and Stratford.</p>
<p>For quite a while.</p>
<p>Eventually the driver diagnosed the fault: the train had lost power. After 20 minutes or so he rebooted the whole thing (lights out, power down, power up, little effect) and we eventually crawled on to Stratford where we were all turfed off.</p>
<p>The most frustrating thing about that, apart from the fact that it meant we were thrown onto a platform that was already full of people waiting to get on, was the fact that our train had actually started to go quite quickly after a long, gentle ramp-up.</p>
<p>Nonetheless, the driver was (quite rightly) not prepared to take it any further, so it sat in the platform for ages, blocking the line.</p>
<p>We took an all-stations back to Shenfield and changed there, eventually getting home two hours and 40 minutes after leaving work. That&#8217;s not good on a 30-mile journey.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/broken-down-train-at-stratford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakdown at Ilford</title>
		<link>http://www.railrider.co.uk/delays/breakdown-at-ilford/</link>
		<comments>http://www.railrider.co.uk/delays/breakdown-at-ilford/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:44:27 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Delays]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[detrain]]></category>
		<category><![CDATA[ilford]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/breakdown-at-ilford/</guid>
		<description><![CDATA[A particularly crappy journey home last night. A very slow roll-out from London and then, as we got to Ilford, full stop as the driver rebooted the train. Whatever was wrong - something about the safety systems, apparently - she said she couldn't fix it, so after 15 minutes or so we were turfed off.]]></description>
			<content:encoded><![CDATA[<p>A particularly crappy journey home last night. A very slow roll-out from London and then, as we got to Ilford, full stop as the driver rebooted the train. Whatever was wrong &#8211; something about the safety systems, apparently &#8211; she said she couldn&#8217;t fix it, so after 15 minutes or so we were turfed off.</p>
<p>The usual promises followed about the next train down the line stopping to pick us up, but when it arrived it was full to standing. We traipsed over to platform 4 and there waited for a train to Romford (ultimate destination Gidea Park &#8211; I&#8217;ve never understood that). It arrived late, inevitably.</p>
<p>At Romford we had to change onto a train to Shenfield, and there change again back to Ingatestone. We eventually arrived home two and a half hours after leaving work.</p>
<p>I could excuse breaking down trains &#8211; these things happen &#8211; but it&#8217;s the lack of organisation and provision that infuriates. They didn&#8217;t make a good job of directing us to the right trains at Ilford, which ended up on some Shenfield people getting on the Gidea Park train and then off again, and the trailing train that was going to pick everyone up being mis-announced.</p>
<p>Even the announcer seemed embarrassed about it. He blamed it all on only just being told.</p>
<p>Not good enough.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/delays/breakdown-at-ilford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very full train home</title>
		<link>http://www.railrider.co.uk/trains/a-very-full-train-home/</link>
		<comments>http://www.railrider.co.uk/trains/a-very-full-train-home/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:45:41 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[overcrowding]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/a-very-full-train-home/</guid>
		<description><![CDATA[A fatality blocked the line, and the train operator tried to cram 16 carriages-worth of people into a train of just four coaches.]]></description>
			<content:encoded><![CDATA[<p>A bad journey home. We both stayed out late last night and met up later on to tackle the trains back to Essex together.</p>
<p>There was a fatality on the line somewhere north of Ipswich. Not much the train operator could do about that, in all fairness, but it could have remedied the knock-on. It meant that the Norwich InterCity wasn&#8217;t running, and so everyone was being crammed onto our train, terminating at Ipswich, from which they&#8217;d have to pile onto buses or find some other way home.</p>
<p>That would be fine except for the fact that they&#8217;d only put on four coaches, to hold all of the Ipswich train&#8217;s regular load, plus the people that would have filled a 12-coach InterCity.</p>
<p>It was full to standing, with the entrance vestibules full to bursting and other people all the way down the aisles. We got two of the last seats, fortunately, but it was still a cramped, noisy, unpleasant journey home.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/a-very-full-train-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken down train</title>
		<link>http://www.railrider.co.uk/trains/broken-down-train/</link>
		<comments>http://www.railrider.co.uk/trains/broken-down-train/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:06:31 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/broken-down-train/</guid>
		<description><![CDATA[A broken down train holding us up this morning. Not mine - another one some way ahead, causing queues at Shenfield. I know it's been cold, but if countries like Canada and Sweden can manage to run the trains, why can't we?]]></description>
			<content:encoded><![CDATA[<p>A broken down train holding us up this morning. Not mine &#8211; another one some way ahead, causing queues at Shenfield. I know it&#8217;s been cold, but if countries like Canada and Sweden can manage to run the trains, why can&#8217;t we?</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/broken-down-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08h58</title>
		<link>http://www.railrider.co.uk/trains/08h58/</link>
		<comments>http://www.railrider.co.uk/trains/08h58/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:12:49 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[overcrowding]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/uncategorized/08h58/</guid>
		<description><![CDATA[Poor 08h58. That's when it's supposed to leave Chelmsford, and it's a nice train to catch. It's modern, comfortable, air-conditioned, and usually only half full.]]></description>
			<content:encoded><![CDATA[<p>Poor 08h58. That&#8217;s when it&#8217;s supposed to leave Chelmsford, and it&#8217;s a nice train to catch. It&#8217;s modern, comfortable, air-conditioned, and usually only half full.</p>
<p>Except this week it&#8217;s run late every day, which as an added bonus means it&#8217;s that little bit more crowded as people who would otherwise have missed it further up the line &#8211; or at Chelmsford &#8211; get there in time.</p>
<p>Only seven minutes late this morning, but late nonetheless, and for no given reason.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/08h58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cups and saucers come a cropper</title>
		<link>http://www.railrider.co.uk/trains/cups-and-saucers-come-a-cropper/</link>
		<comments>http://www.railrider.co.uk/trains/cups-and-saucers-come-a-cropper/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:44:50 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/trains/cups-and-saucers-come-a-cropper/</guid>
		<description><![CDATA[End of the line for cups and saucers on trains &#8211; Telegraph: The move comes after passengers in the First Class dining car complained that they were being annoyed by the noise of spoons making tinkling sounds as they sit on saucers.  If only rattling tea cups was the worst thing to assault our ears... <a href="http://www.railrider.co.uk/trains/cups-and-saucers-come-a-cropper/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/3216895/End-of-the-line-for-cups-and-saucers-on-trains.html">End of the line for cups and saucers on trains &#8211; Telegraph</a>:</p>
<blockquote><p>The move comes after passengers in the First Class dining car complained that they were being annoyed by the noise of spoons making tinkling sounds as they sit on saucers. </p></blockquote>
<p>If only rattling tea cups was the worst thing to assault our ears in standard class. You&#8217;d be lucky to hear a teacup over the cacophony of mobile phones, clattering keyboards and leaky MP3 headphones.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/cups-and-saucers-come-a-cropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam returns to British rails</title>
		<link>http://www.railrider.co.uk/trains/steam-returns-to-british-rails/</link>
		<comments>http://www.railrider.co.uk/trains/steam-returns-to-british-rails/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:24:07 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/index.php/high-speed-trains/steam-returns-to-british-rails/</guid>
		<description><![CDATA[Just as France is rolling out the AGV, British enthusiasts are set to put steam back on track as they complete an 18-year project to build Britain's first new steam train in half a century.]]></description>
			<content:encoded><![CDATA[<p>Just as France is rolling out the <a href="http://www.railrider.co.uk/index.php/high-speed-trains/why-agv-is-better-than-tgv/">AGV</a>, British enthusiasts are set to put steam back on track as they complete an 18-year project to build Britain&#8217;s first new steam train for half a century.</p>
<p>Based on a model that last ran in 1966, the <a href="http://en.wikipedia.org/wiki/LNER_Peppercorn_Class_A1" target="_blank" title="LNER Peppercorn Class A1">Peppercorn class A1 Pacific</a> locomotive should eventually run on mainline tracks, carrying passenger on charter trips, much like the Orient Express does today.</p>
<p>Full details can be found on the <a href="http://www.a1steam.com/mainmenu.html" target="_blank" title="A1 Steam Locomotive Trust">A1 Steam Locomotive Trust&#8217;s</a> site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/steam-returns-to-british-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why AGV is better than TGV</title>
		<link>http://www.railrider.co.uk/trains/why-agv-is-better-than-tgv/</link>
		<comments>http://www.railrider.co.uk/trains/why-agv-is-better-than-tgv/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:17:46 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/index.php/high-speed-trains/why-agv-is-better-than-tgv/</guid>
		<description><![CDATA[French train manufacturing giant Alstom has unveiled what it&#8217;s calling the successor to the TGV. The AGV (Automotrice Grande Vitesse / high-speed railcar) does away with conventional engines at either end, instead moving the driving force to each and every wheel, allowing the AGV to travel faster and seat more passengers in the same amount... <a href="http://www.railrider.co.uk/trains/why-agv-is-better-than-tgv/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>French train manufacturing giant <a href="http://www.alstom.com" target="_blank" title="Alstom">Alstom</a> has unveiled what it&#8217;s calling the successor to the TGV. The AGV (Automotrice Grande Vitesse / high-speed railcar) does away with conventional engines at either end, instead moving the driving force to each and every wheel, allowing the AGV to travel faster and seat more passengers in the same amount of space.</p>
<p>The latter point is particularly interesting, as faster trains will undoubtedly attract more ecologically-focused passengers to switch from taking short-haul flights. This would previously have led to <a class="glossaryLink" href="http://www.railrider.co.uk/glossary/overcrowding/" title="Glossary: Overcrowding">overcrowding</a>, which could only have been overcome with longer trains, which in turn call for further infrastructure investment in the shape of longer platforms. That wouldn&#8217;t happen.</p>
<p>By running on standard tracks and working with existing platforms, the AGV can be slotted into existing fleet and track set-ups with little expense beyond the cost of the trains themselves.</p>
<p>It looks like the TGV&#8217;s days of being the darling of European rail travel could be finally coming to an end as the AGV achieves what even Spain&#8217;s AVE, and Germany&#8217;s ICE couldn&#8217;t do.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/train" rel="tag">train</a>, <a href="http://technorati.com/tag/agv" rel="tag">agv</a>, <a href="http://technorati.com/tag/tvg" rel="tag">tvg</a></p>
<p><!-- Technorati Tags End --></p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/why-agv-is-better-than-tgv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurostar facts</title>
		<link>http://www.railrider.co.uk/trains/eurostar-facts/</link>
		<comments>http://www.railrider.co.uk/trains/eurostar-facts/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:34:13 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.railrider.co.uk/index.php/high-speed-trains/eurostar-facts/</guid>
		<description><![CDATA[It&#8217;s too easy to whinge about the state of the British railways, particularly when you have to ride them each day, so it&#8217;s cheering to read The Observer&#8217;s list of amazing facts about High Speed 1, Britain&#8217;s first high speed line, which will carry the Eurostar from the capital to the coast.Among the most mind-blowing... <a href="http://www.railrider.co.uk/trains/eurostar-facts/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s too easy to whinge about the state of the British railways, particularly when you have to ride them each day, so it&#8217;s cheering to read The Observer&#8217;s <a href="http://observer.guardian.co.uk/uk_news/story/0,,2180272,00.html" title="The amazing secrets of Eurostar" target="_blank">list of amazing facts</a> about High Speed 1, Britain&#8217;s first high speed line, which will carry the Eurostar from the capital to the coast.Among the most mind-blowing facts it&#8217;s dug up about this £5.8bn project:<br />
<blockquote>Just two minutes after leaving St Pancras, the train enters the beginning of what will be 19 miles of tunnel along the route. First come the two parallel tunnels, divided by a new station at Stratford in east London.These &#8216;twin bore&#8217; tunnels pass under 2,600 properties, seven miles of surface railway, 12 existing tunnels &#8211; including four London Underground stations &#8211; and 600 gas, water and sewage pipelines. For most of the way, engineers had to send ahead 10 pumps to remove millions of gallons of water in front of the tunnellers. The misleadingly named Thanet Sands were so hard the stretch wore out six £10m boring machines. Special vents will allow excess pressure to escape from the tunnels so the trains can go at 140mph.</p></blockquote>
<p>See the full story <a href="http://observer.guardian.co.uk/uk_news/story/0,,2180272,00.html" title="The amazing secrets of Eurostar" target="_blank">here</a>.<!-- Technorati Tags Start -->Technorati Tags:<a href="http://technorati.com/tag/eurostar" rel="tag">eurostar</a><!-- Technorati Tags End --></p>]]></content:encoded>
			<wfw:commentRss>http://www.railrider.co.uk/trains/eurostar-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

